- Gallery
- Pricing & Information
d’Batoe offer uniquely designed room with wide range of room selection to suit your needs, connecting room is also available.



Price List
| ROOM TYPE | ROOM | PUBLISHED | WEEKDAY | WEEKEND |
|---|---|---|---|---|
| GOLD KING | 23 | 928.000 | 556.800 | 649.600 |
| Gold Twin | 23 | 928.000 | 556.800 | 649.600 |
| Gold+King | 3 | 928.000 | 556.800 | 649.600 |
| Gold+Twin | 2 | 928.000 | 556.800 | 649.600 |
| Platinum | 3 | 1.028.000 | 616.800 | 719.600 |
| Saphire | 3 | 1.705.000 | 1.023.000 | 1.193.500 |
| Diamond | 1 | 1.870.000 | 1.122.000 | 1.309.000 |
| Royal Diamond | 1 | 2.310.000 | 1.386.000 | 1.617.000 |
|
*. Price Including 10% Govt. Tax and 11% Service Charge. Prices are subject to changes without prior notification |
||||
Features & Amenities
- Luxury Rooms
- Luxurious Imported Linen
- Comfort Spring Air Beds
- Goose Down Pillows
- Complete Bath Amenities
- Lighted Bathroom Mirrors
- Hair Dryer
- Free Highspeed Internet
- Smart Card Lock
- Laptop Size Deposit Box
- Minibar
- LCD Flat 32"
- Individual Air Condition
- Cable TV Channel
- Coffee and Tea Making
- Shoeshine
- Laundry Service